2005 | 2006 | 2007 | 2008 | Stat Wizard
S | C | W | D | G
2008 All Skaters
Rk Name Pos Team Salary GP G A PIM S +/- PPG PPA SHG SHA GWG OTG OTA PNTS
1. C PIT $5,660 24 14 22 51 104 3 7 9 0 0 3 1 1 172.55
2. C PIT $5,640 24 15 16 14 79 9 5 5 0 0 2 0 1 151.30
3. C DET $5,250 23 11 13 13 82 13 4 4 0 0 0 0 0 126.65
4. W DET $2,540 23 12 11 12 72 8 4 4 0 0 3 0 0 118.40
5. W WAS $6,300 14 11 10 8 90 10 3 5 0 0 1 0 0 115.00
6. W DET $2,500 23 9 6 12 57 17 0 0 0 0 3 0 0 94.40
7. W NYI $3,160 24 7 8 15 70 8 2 1 0 0 2 1 0 84.75
8. W DET $5,180 23 6 9 10 100 5 2 3 1 0 1 0 0 84.50
9. D DET $3,640 21 4 12 6 59 11 3 8 0 0 1 0 0 80.30
10. W PIT $2,260 24 7 7 4 58 9 0 1 0 0 0 0 0 77.60
11. C CAR $4,710 18 10 5 4 73 -3 3 0 0 0 1 0 0 77.60
12. W ANH $3,090 13 8 6 36 41 2 2 3 0 0 1 0 0 77.20
13. C ANH $4,010 13 4 14 25 25 3 1 8 0 0 0 0 0 76.25
14. C PIT $1,490 24 8 5 19 37 8 0 0 0 1 2 0 0 75.15
15. C DET $1,550 23 3 13 8 35 8 1 2 0 1 1 0 1 71.00
16. C CHI $2,290 17 7 6 26 43 -1 5 1 0 0 2 0 0 67.10
17. D PIT $1,070 23 4 9 26 54 1 2 4 0 0 1 1 0 65.30
18. W DET $2,780 23 5 5 6 79 7 0 3 0 0 2 1 0 64.30
19. W CHI $2,810 16 5 10 8 35 0 0 6 0 0 1 1 1 64.00
20. W WAS $3,310 14 5 9 16 42 -1 1 5 0 0 1 0 0 63.40
Rk Name Pos Team Salary GP G A PIM S +/- PPG PPA SHG SHA GWG OTG OTA PNTS
21. C WAS $2,340 14 3 12 8 33 3 2 4 0 0 0 0 0 62.60
22. D PIT $3,360 22 3 11 12 41 3 2 9 0 0 2 0 1 62.20
23. W ANH $3,380 24 1 13 19 46 3 0 2 0 0 0 0 1 60.95
24. W CHI $2,720 16 9 5 12 34 -9 2 4 0 0 0 0 0 60.80
25. W BOS $2,310 11 6 5 4 38 7 0 2 0 0 0 0 0 60.60
26. D DET $3,140 18 3 9 11 24 11 3 4 0 0 1 0 0 60.55
27. W BOS $2,750 11 5 8 8 25 4 1 2 0 0 1 0 0 60.00
28. W BOS $1,440 10 3 6 43 20 12 0 0 0 0 0 0 0 59.75
29. C BOS $4,400 11 6 7 4 17 2 3 2 0 0 2 0 0 57.40
30. W DET $1,970 23 4 8 6 36 4 2 4 0 0 1 0 1 56.70
31. W CHI $3,250 17 7 4 6 42 -1 3 1 0 0 2 1 0 55.90
32. W CAR $1,510 18 4 7 16 51 0 0 0 0 1 0 0 0 55.20
33. C CHI $1,090 17 4 8 24 30 -1 1 1 1 0 1 0 2 55.00
34. W VAN $4,910 10 4 6 8 36 4 2 3 0 0 0 0 0 51.20
35. W PIT $1,320 24 5 4 4 68 -1 0 0 0 0 3 0 0 50.60
36. W TB $2,690 18 7 4 2 28 -3 2 0 0 0 3 1 0 50.10
37. W CHI $1,500 17 4 8 22 27 -5 3 4 0 0 0 0 0 49.90
38. D DET $1,700 23 2 7 33 32 4 2 5 0 0 0 0 0 49.65
39. D CHI $2,010 17 1 11 14 36 0 1 5 0 0 0 0 0 48.70
40. D DET $1,720 23 3 6 12 34 5 1 2 0 0 0 0 0 47.80
Next
GPGames Played  GGoals
AAssists  PIMPenalty Minutes
SShots On Goal  +/-Plus-Minus Rating
PPGPower Play Goals  PPAPower Play Assists
SHGShort Handed Goals  SHAShort Handed Assists
GWGGame Winning Goals  OTGOver Time Goal
OTAOver Time Assist  PNTSCDM Points
banner

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved